P&PMC: Fees and Deadlines
![]() | ||||||||||||||||||||||||||||
|
FEES | Early Bird | Regular | On |
| SAF Member | $385 | $435 | $485 |
| Member from same company | $335 | $385 | $435 |
| Non-Member | $435 | $485 | $535 |
| Non-member from same company | $385 | $435 | $485 |
| Educator | $225 | $275 | $325 |
Growing | $50 per attendee |
FEES AND DEADLINES
Your P&PMC registration
fee includes:
- Thursday Networking Reception
- All conference presententations
- Lunch on Friday and Saturday
- Refreshment breaks
Additional fee for optional
Growing Operations Tour includes:
- Bus transportion
- Box lunch
QUESTIONS?
Contact Laura Weaver
800-336-4743
lweaver@safnow.org
